Volunteer Donations
Back Country Horsemen of America
Volunteer Service Hours

Hours $Value
2006 141,175 $3,695,000
2005 165,113 $3,847,000
2004 204,700 $5,450,000
2003 136,161 $3,420,000
2002 108,919 $1,735,600
2001 128,200 $2,001,000
2000 154,600 $2,834,000
1999  87,300 $1,802,000
1998 105,370 $2,658,000
1997  92,300 $1,790,000
1996  74,410 $1,456,000
1995  61,424 $ 896,000
Total 12 years 1,459,672 $31,585,000

 

Come and join us in our efforts to keep the backcountry open for recreational stock use.